Event Details
Come out and join us and conquer some of the best trails Marin County has to offer! Compete against local legends, athletes and your peers.
Marin, California
Event Location
November 1st, 2020
Event Start
November 30th, 2020
Event End
32 Total Segments
48.56 Total Miles
14,457ft of Total Ascent
Trail Challenge Progress
Challenge Trails
| # | Trail Name | Distance | Total Ascent | Activity Type | Direction |
|---|---|---|---|---|---|
| 1 | Miwok DH | 0.9 mi | 51 ft | Ride | One-way |
| 2 | Coastal Downhill | 1.91 mi | 64 ft | Ride | One-way |
| 3 | Miwok Trail: Bobcat to summit | 1.22 mi | 628 ft | Ride | One-way |
| 4 | Railroad to Gravity Car | 2.85 mi | 1069 ft | Ride | One-way |
| 5 | Tenderfoot | 1.09 mi | 0 ft | Ride | One-way |
| 6 | Tony's shoes--King st. | 0.51 mi | 75 ft | Ride | One-way |
| 7 | Tony's to Railroad | 0.95 mi | 160 ft | Ride | One-way |
| 8 | SKC - DH (Bow Knot to Mt Home) | 0.8 mi | 0 ft | Ride | One-way |
| 9 | MB > Coyote Ridge > Dias Ridge > MB Actions | 6.97 mi | 1526 ft | Run | One-way |
| 10 | Pelican Inn to Heatder Cutoff (via Redwood Creek) Actions | 0.92 mi | 124 ft | Run | One-way |
| 11 | Heatder Cutoff | 1.11 mi | 670 ft | Run | Bi-directional |
| 12 | Willow Camp Trail Ascent | 1.74 mi | 1523 ft | Run | One-way |
| 13 | Cataract | 0.9 mi | 241 ft | Run | Bi-directional |
| 14 | Pancake | 1.35 mi | 234 ft | Run | Bi-directional |
| 15 | Wood Lane | 0.69 mi | 120 ft | Run | One-way |
| 16 | Woody to Concrete | 0.47 mi | 255 ft | Run | One-way |
| 17 | Taylor Climb | 0.42 mi | 229 ft | Run | One-way |
| 18 | Horse Trail>Mt. Wittenburg Trail Loop | 5.46 mi | 1502 ft | Run | One-way |
| 19 | Down McCurdy - Up Randall | 5.06 mi | 1268 ft | Ride | One-way |
| 20 | Rodeo Valley Climb | 1.86 mi | 798 ft | Run | One-way |
| 21 | SCA Sprint | 0.64 mi | 30 ft | Run | One-way |
| 22 | Marincello Trail | 1.44 mi | 884 ft | Run | One-way |
| 23 | Bobcat to Alta | 1.45 mi | 253 ft | Run | One-way |
| 24 | Rodeo Beach to Hill 88 | 1.58 mi | 881 ft | Run | One-way |
| 25 | Dipsea Stairs | 0.19 mi | 299 ft | Run | One-way |
| 26.1 | Endor Flow Trail | 0.69 mi | 108 ft | Ride | One-way |
| 26.2 | Bridge to Goldman | 1.11 mi | 266 ft | Ride | One-way |
| 26.3 | WagonWheel | 1.33 mi | 494 ft | Ride | One-way |
| 26.4 | Serpentine | 1.06 mi | 304 ft | Ride | One-way |
| 26.5 | B17 Clockwise | 0.85 mi | 58 ft | Ride | One-way |
| 26.6 | Tamo Loop Final Leg | 0.16 mi | 0 ft | Ride | One-way |
| 26.7 | Goldman | 0.9 mi | 342 ft | Ride | One-way |
Challenge Activity
Event Activity
| Position | Trail Name | Distance |
|---|---|---|
| 1 | Miwok DH | 0.9 mi |
| 2 | Coastal Downhill | 1.91 mi |
| 3 | Miwok Trail: Bobcat to summit | 1.22 mi |
| 4 | Railroad to Gravity Car | 2.85 mi |
| 5 | Tenderfoot | 1.09 mi |
| 6 | Tony's shoes--King st. | 0.51 mi |
| 7 | Tony's to Railroad | 0.95 mi |
| 8 | SKC - DH (Bow Knot to Mt Home) | 0.8 mi |
| 9 | MB > Coyote Ridge > Dias Ridge > MB Actions | 6.97 mi |
| 10 | Pelican Inn to Heatder Cutoff (via Redwood Creek) Actions | 0.92 mi |
Current Event Standings
Individual Progress
Individual Progress